There is a minimum amount for each asset to be deposited into your Fixed Account. Please see the table below*.
Asset | Min deposit |
Cryptoassets | |
BTC | 0.005 |
WBTC | 0.005 |
ETH | 0.2 |
XRP | 500 |
XMR | 1 |
LTC | 1 |
LINK | 10 |
BCH | 0.2 |
XLM | 500 |
DOT | 5 |
ADA | 50 |
BNB | 0.25 |
SOL | 1 |
PAXG | 0.05 |
Stablecoins | |
USDC | 100 |
USDT | 100 |
BUSD | 100 |
TUSD | 100 |
DAI | 100 |
PAX | 100 |
cEUR** | 100 |
cGBP** | 100 |
*The limits are relevant at the time of writing and may be subject to change.
**When you use EUR or GBP in your Flexible Account, we operate with cEUR and cGBP internal tokens, respectively, on which you earn interest.