There is a minimum amount for each asset to be deposited into your Fixed Account. Please see the table below*.
Asset | Min deposit |
Cryptoassets |
|
Bitcoin | 0.005 BTC |
Ethereum | 0.2 ETH |
XRP | 500 XRP |
Monero | 1 XMR |
BNB | 0.25 BNB |
Cardano | 50 ADA |
Solana | 1 SOL |
Polkadot | 5 DOT |
Stellar | 500 XLM |
Litecoin | 1 LTC |
Bitcoin Cash | 0.2 BCH |
Wrapped BTC | 0.005 WBTC |
Chainlink | 10 LINK |
PAX Gold | 0.05 PAXG |
EOS | 10 EOS |
Stablecoins |
|
USD Coin | 100 USDC |
Tether | 100 USDT |
Binance USD | 100 BUSD |
TrueUSD | 100 TUSD |
Pax Dollar | 100 USDP |
DAI | 100 DAI |
cEUR** | 100 cEUR |
cGBP** | 100 cGBP |
*The limits are relevant at the time of writing and may be subject to change.
**When you use EUR or GBP in your Flexible Account, we operate with cEUR and cGBP internal tokens, respectively, on which you earn interest. Check our article for more info.