There is a minimum amount for each asset to be deposited into your Flexible Account. Please see the table below*.
Asset | Min deposit | Min balance for accruals |
Cryptoassets |
|
|
BTC | 0.005 | 0.005 |
WBTC | 0.005 | 0.005 |
ETH | 0.2 | 0.1 |
XRP | 500 | 100 |
XMR | 1 | 0.2 |
LTC | 1 | 0.2 |
LINK | 10 | 1 |
BCH | 0.2 | 0.1 |
XLM | 500 | 100 |
DOT | 5 | 1 |
ADA | 50 | 50 |
BNB | 0.25 | 0.25 |
SOL | 1 | 1 |
EOS | 10 | 10 |
PAXG | 0.05 | 0.01 |
MKR | 0.1 | 0.005 |
Stablecoins |
|
|
USDC | 100 | 1 |
USDT | 100 | 1 |
BUSD | 100 | 1 |
TUSD | 100 | 1 |
DAI | 100 | 1 |
PAX | 100 | 1 |
cEUR** | 100 | 1 |
cGBP** | 100 | 1 |
*The limits are relevant at the time of writing and may be subject to change.
**When you use EUR or GBP in your Flexible Account, we operate with cEUR and cGBP internal tokens, respectively, on which you earn interest.